This is the itinerary for the 2009 Grand World Voyage on Holland America. I’ll be noting when I revise posts so it will be easier to see what has changed since you last looked.
| Schedule | Itinerary (Map) | Arrive | Depart | Modified (d/m/y) |
| Jan 18 | Depart home / Flight to Los Angeles, California Overnight at Lax Airport Hotel |
4/1/9 | ||
| Jan 19 | Embark m/s Rotterdam | 5:00pm | 6/7/9 | |
| Jan 20-23 | At Sea | 4/1/9 | ||
| Jan 24 | Hilo, Hawaii | 8:00am | 8:00pm | 4/1/9 |
| Jan 25 | Honolulu, Oahu, United States | 8:00am | midnight | 9/6/9 |
| Jan 26-30 | At Sea | 14/3/9 | ||
| Jan 31-Feb 01 | Crossing International Date Line | |||
| Feb 02 | At Sea | |||
| Feb 03 | Luganville, Vanuatu | 8:00am | 6:00pm | 14/3/9 |
| Feb 04 | Port Vila, Vanuatu | 7:00am | 6:00pm | 14/3/9 |
| Feb 05 | At Sea | 14/3/9 | ||
| Feb 06 | Noumea, New Caledonia | 7:00am | 12:00am | 22/2/9 |
| Feb 07 | lle de Pin, New Caledonia | 7:00am | midnight | 22/2/9 |
| Feb 08-09 | At Sea | 27/2/9 | ||
| Feb 10-11 | Sydney, Australia | 7:00am | 7:00pm |
2/3/9 |
| Feb 12 | At Sea | |||
| Feb 13 | Melbourne, Australia | 7:00am | 6:00pm | 14/3/9 |
| Feb 14 | At Sea | 16/3/9 | ||
| Feb 15 | Adelaide, Australia | 8:00am | 11:00pm | 16/3/9 |
| Feb 16-18 | At Sea | |||
| Feb 19 | Perth (Fremantle), Australia | 8:00am | 5:00am | 7/4/9 |
| Feb 20 | Fremantle, Australia Sail-Away | 8:00am | 5:00am | 7/4/9 |
| Feb 21-23 | At Sea | 20/3/9 | ||
| Feb 24 | Lembar, Lombok, Indonesia | 7:00am | 4:00pm | 20/3/9 |
| Feb 25 | Slawi Bay, Komodo, Indonesia | 8:00am | 5:00pm | 20/3/9 |
| Feb 26 | At Sea | |||
| Feb 27 | Semarang, Java, Indonesia | 8:00am | 8:00pm | 20/3/9 |
| Feb 28 | Crossing the Equator | 7/4/9 | ||
| Mar 01-03 | At Sea | |||
| Mar 04-05 | Hong Kong, China | 8:00am | 6:00pm | 4/4/9 |
| Mar 06-07 | At Sea | 4/4/9 | ||
| Mar 08-09 | Shanghai, China | 8:00am | 4:00pm | 4/4/9 |
| Mar 10-12 | At Sea | 4/4/9 | ||
| Mar 13 | Nha Trang, Vietnam | 8:00am | 5:00pm | 4/4/9 |
| Mar 14 | At Sea | |||
| Mar 15 | Kemaman, Malaysia | 8:00am | 5:00pm | 7/4/9 |
| Mar 16 | Singapore | 8:00am | 11:00pm | 7/4/9 |
| Mar 17 | At Sea | |||
| Mar 18 | Phuket, Thailand | 7:00am | 11:00pm | 11/4/9 |
| Mar 19-21 | At Sea | |||
| Mar 22 | Kochi (Cochin), India | 8:00am | 5:00pm | 11/4/9 |
| Mar 23 | At Sea | |||
| Mar 24-25 | Mumbai (Bombay), India | 8:00am | 6:00pm | 26/4/9 |
| Mar 26-27 | At Sea | |||
| Mar 28-29 | Dubai, U.A.E. | 8:00am | midnight | 26/4/9 |
| Mar 30 | At Sea | |||
| Mar 31 | Muscat, Oman | 7:00am | 6:00pm | 1/12/9 |
| Apr 01-04 03 |
At Sea | 26/4/9 | ||
| Apr 05-06 04-05 | Victoria, Seychelles | 7:00am | 6:00pm | 25/4/9 |
| Apr 0706-08 | At Sea | |||
| Apr 09-10 11 | Mombasa, Kenya | 8:00am | 5:00 pm | 7/5/9 |
| Apr 11 12-14 | At Sea | |||
| Apr 12 | Nosy Be, Madagascar | 8:00am | 5:00pm | |
| Apr 13 | Mamoudzou, Mayotte | 8:00am | 3:00pm | |
| Apr 14-15 | At Sea | |||
| Apr 16 15 | Maputo, Mozambique | 8:00am | 6:00pm | 9/3/9 |
| Apr 16-17 | Richards Bay, South Africa | 10:00am | 6:00pm | 9/4/9 |
| Apr 18 | Durban, South Africa | 7:00am | 6:00pm | |
| Apr 19 | At Sea | 1:00pm | ||
| Apr 20-22 | Cape Town, South Africa | 1:00pm | 5:00pm | |
| Apr 23 | At Sea | |||
| Apr 24 | Luderitz, Namibia | 7:00am | 4:00pm | |
| Apr 25 | Walvis Bay, Namibia | 7:00am | 4:00pm | |
| Apr 26-27 | At Sea | |||
| Apr 28 | Jamestown, Saint Helena (British Territory) | 8:00am | 5:00pm | |
| Apr 29 | At Sea | |||
| Apr 30 | Georgetown, Ascension Island | 8:00am | 2:00pm | |
| May 01-04 | At Sea | |||
| May 05 | Devil’s Island, French Guiana | 12:00pm | 6:00pm | |
| May 06 | At Sea | |||
| May 07 | Port of Spain, Trinidad | 8:00am | 6:00pm | |
| May 08 | Bridgetown, Barbados | 7:00am | 11:00pm | |
| May 09 | At Sea | |||
| May 10 | Gustavia, St. Bart’s | 8:00am | 5:00pm | |
| May 11-12 | At Sea | 12/4/9 | ||
| May 13 | Fort Lauderdale, Florida | 7:00am | 5:00pm | |
| May 14-15 | At Sea | |||
| May 16 | New York, New York | 7:00am |
